Tronic Cloud Incidents and Status

Uptime history

Show current status
Sep 2026Oct 2026Nov 2026
Tronic Cloud Voice 100.00% 100.00% 100.00%
Voice Infrastructure (Melbourne) 100.00% 100.00% 100.00%
Voice Infrastructure (Sydney) 100.00% 100.00% 100.00%
Tronic Cloud 3CX StartUP . 100.00% 100.00% 100.00%
StartUP Server 1 - tronic.3cx.com.au 100.00% 100.00% 100.00%
StartUP Server 2 - troniccloud.3cx.com.au 100.00% 100.00% 100.00%
Service Management 100.00% 100.00% 100.00%
Tronic Support Ticketing System 100.00% 100.00% 100.00%
Tronic Cloud VolP Portal (Webpage) 100.00% 100.00% 100.00%
Supplementary Services 100.00% 100.00% 100.00%
Tronic NBN Internet by Aussie Broadband 100.00% 100.00% 100.00%
Tronic SMS for 3CX and/or SMS Portal (text.tronic.com.au) 100.00% 100.00% 100.00%

Notice history

November 2026

No notices reported this month

October 2026

No notices reported this month

September 2026

No notices reported this month